Unit 8 Abbreviations
Abbreviation | Meaning |
---|---|
AAA | abdominal aortic aneurysm |
A-Fib | atrial fibrillation |
AV | atrioventricular |
AIDS | acquired immunodeficiency syndrome |
AED | automated external defibrillator |
ALL | acute lymphoblastic leukemia |
AML | acute myeloid leukemia |
ASD | atrial septal defect |
BMT | bone marrow transplant |
BP | blood pressure |
CA | cardiac arrest |
CABG | coronary artery bypass graft |
CAD | coronary artery disease |
CBC | complete blood count |
CC | cardiac catheterization |
CHF | congestive heart failure |
CLL | chronic lymphoblastic leukemia |
CML | chronic myeloid leukemia |
CO | cardiac output |
DVT | deep vein thrombosis |
ECHO | echocardiogram |
ECG EKG |
electrocardiogram |
Hct | hematocrit |
Hgb | hemoglobin |
HIV | human immunodeficiency virus |
HR | heart rate |
IVC | inferior vena cava |
IVIg | intravenous immunoglobulin |
IVS | interventricular septum |
LA | left atrium |
LV | left ventricle |
MI | myocardial infarction |
MVP | mitral valve prolapse |
NSR | normal sinus rhythm |
PCI | percutaneous coronary intervention |
PLT | platelet count |
RA | right atrium |
RBC | red blood cell |
RV | right ventricle |
SA | sinoatrial |
SV | stroke volume |
SVC | superior vena cava |
TEE | transesophageal echocardiogram |
VSD | ventricular septal defect |
WBC | white blood cell |